Fees Payment.
Fees for the courses are established by the Institution Council and are subject to change without notice. Tuition and fees are charged per intake. The course registration form will show all tuition and fee charges, payments and deferments associated with each intake. All Course fees must be paid when enrolling for the course. Fees not paid or deferred by the payment deadline for each course may result in the cancellation of classes.
Course Fees and Duration.
Course Name | Target Group | Co-hots per year | Fees in (USD). | Fees in (UGX) | Duration. |
Grant and Proposal Writing. | NGOs, University professors (Researchers) and students, Private consulting firms. | September Jan May. | 300$ | 1,080,000/- | 2 Weeks. |
Data analysis and Visualization. | University Researchers. Research Institutions. | August. December April | 100$ | 360,000/- | 2 Weeks. |
Resource Mobilization. | NGOs, University professors (Researchers) and students, Private consulting firms. | August. December April. | 300$ | 1,080,000/- | 2 Weeks. |
Scientific Writing. | University Researchers. Research Institutions. | September January May | 100$ | 360,000/- | 2 Weeks. |
Introduction to digital Data Collection and Management tools. | University Researchers. Research Institutions. | August. November March | 100$ | 360,000/- | 3 Weeks |
Mobile Application development. | A mature software developers, vaccists. | August. November March | 150$ | 540,000/- | 4 Weeks |
Web development. | A mature software developers, vaccists. | August. November March. | 100$ | 360,000/- | 3 weeks |
Software development Management and Quality Assurance. | Software developer and IT project Management. | September. April. November. | 300$ | 1,080,000/- | 2 Week. |
Advanced excel for data analysis. | University Researchers. Research Institutions. Individuals. | October. February June | 100$ | 360,000/- | 3 Weeks. |
Financial Management. | All Institutions. SMEs | October. February. June | Individual 150$, Organization 500$ | Individual 540,000/- Organization. 1,800,000/- | 2 Weeks. |
Business Taxation. | All Institutions. SMEs | October February. June. | Individual 150$, Organization 500$ | Individual 540,000/- Organization. 1,800,000/- | 2 Weeks. |
Project Management. | All Institutions. SMEs, University Researchers, NGO. | September Jan May. | 150$ | 540,000/- | 2 Weeks. |
Financial Reporting. | All Institutions. SMEs | October. February. June | 400$ | 1,440,000/- | 4 Weeks. |
Auditing Techniques For Every Business | All Institutions. SMEs | October February. June. | 300$ | 1,080,000/- | 3 Weeks. |
Bundled Package Courses at a Discount.
Course | Starting Date. | Fees in (USD) | Fees in (UGX) | Course Duration. |
GRANT AND PROPOSAL WRITING AND SCIENTIFIC WRITING. | Nov 2021 | 350$ | 1,260,000/- | 2 Weeks |
RESOURCE MOBILIZATION AND PROJECT MANAGEMENT. | Nov 2021 | 400$ | 1,440,000/- | 2 Weeks |
AUDITING FOR EVERY BUESINESS AND BUSINESS TAXATION. | Nov 2021 | 600$ | 2,160,000/- | 3 Weeks |
FINANACIAL MANAGEMENT AND REPORTING. | Nov 2021 | 300$ | 1,080,000/- | 4 Weeks |
Payment Procedures.
The fees payment policy allows learners to make fees payments in installments as shown below:
Payment of all courses the learners is interested in doing should be done before the course program. Only learners that have paid for the course will be contacted and given rights to attend the trainings.
- 50% fees before the start of the course.
- 100% fees by the end of the training.
We do accept cash payment at the eight technologies consults office. No Institution staff is allowed to receive fees from learners. You can pay all your fees through the following modes:
Account Name. | Account Number. | Bank. | Branch. | Swift Code. | Currency. |
Eight Tech Consults Ltd. | 3100077041 | Centenary Bank. | Entebbe Rd | CERBUGKAXXX | USD |
Eight Tech Consults Ltd. | 3100014995 | Centenary Bank. | Entebbe Rd | CERBUGKAXXX | UGX |